Tap and hold to zoom
CONDUCTOR BROWN 8
$174.95
- Style#:
- 760
- Description:
- The Conductor Brown 8, 8-inch tall men's lace-up work boot is built for hard work. The golden brown exterior is crafted from quality leather for durability and extended wear. Its Double Comfort® System utilizes revolutionary new orthotic inserts working directly with the Orthotic Texon®/Poron® insole to create maximum comfort on and off the job. The durable polyurethane slip resisting outsole meets ASTM F2892-11 for electrical hazard safety footwear standards. This style is proudly Made in the USA with global parts.
- Upper:
- 8" AGED BARK
- Foot:
- AGED BARK
- Toe:
- SOFT
- Insole:
- DOUBLE COMFORT® SYSTEM
- Outsole:
- POLYURETHANE
You May Also Like
Style#: WK4921
$129.95
Rating Snapshot
5★ | 8 | |
4★ | 2 | |
3★ | 0 | |
2★ | 0 | |
1★ | 1 |
Average Customer Ratings
Overall Rating | 4.5 | |
Fit | Fits Small Fits Large | |
Comfort | 4.5 | |
Quality | 4.5 |
11 Reviews
2nd pair I bought a pair of these 7 years ago. Thick full grain leather. A pain to break in until I filled them with water and wore them until they were dry. Perfect fit after that. The pair I just got is split grain leather and considerably thinner. Much easier to break in, for my purposes they will work fine, but if you're expecting a more heavy duty boot,you may be disappointed. Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
disappointed i bought these boots a month ago and the sole on 1 already came apart. the last 4 pair of boots i bought was justin original workboots and they always lasted well over a year... thats the american way it seems like price goes up and quality goes down... really disappointing! No, I do not recommend this product.
Justin Original WorkbootsJan 18, 2018 Hi John. Thanks for letting us know. We offer a limited one-year warranty on our boots. Please give us a call at 1-800-548-1021 and we`ll work with you to find a solution. |
Fit | Fits Small Fits Large | |
Comfort |
Long Lasting I have had these boots for about 2 years now! I build machine tools for work and am a part time farmer for fun. In other words, I'm not super rough on boots but I sure as heck don't have time to keep'em oiled either. I originally bought these because their made here but now love them! My work recently came out with a "list of approved" boots that we can use our boot allowance on, and these are not on the list. In fact there are no American made boots on the list! What a shame! Overall Great Boot! Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort | ||
Quality |
I have Rhumatoid Arthritis so boots that I can wear all the time are hard to find for me. These are great on my back knees and hips and I can easily wear the, for my job where I'm walking almost 7 miles a day and lifting and moving heavy objects. I love these boots and I'll never go without Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort | ||
Quality |
AWESOME BOOT wore them for 15 years now never own anything but this boot i even wear them on the beach the only thing i own is these boots great product Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort | ||
Quality |
Best Boot EVER !! I have been purchasing this boot for many, many years and average 4 to 5 years of everyday use per pair. As time goes, the leather becomes more supple and the boot starts to feel like comfortable moccasins, and I'm tough on my boots. Here is the rest of the story.......Well, yesterday it was time to buy another pair of boots after 5 years of hard use. I went to the local store that sells Justin boots and they no longer sell this style of Justin boot. Although being disappointed, I decided to purchase a pair of Danner work boots. After two days of wearing the Danner's, I've had enough and immediately got online to this Justin website and ordered my favorite tried and true Justin lace-up work boot. Nothing beats the comfort and durability of the Justin work boot as-far-as I'm concerned. Actually, I get kind of attached to my boots and still have 2 other pair of old worn out Justin work boots in the closet. Even though I don't wear them, I cannot part with them, LOL.......Comparing the Justin 760 lace up work boot to the Danner Workman boot, one can see the simplicity, no frills design of the Justin boot that just mold's itself to your feet with not much to go wrong. The Danner's have all these pieces of leather sewn all over the place that are stiff and don't seem to mold around your feet, including this annoying rivet backside that digs into the side of my foot because the semi-leather/Gor-Tex tongue doesn't go completely around the top of my foot. It seems to be a design flaw. Actually, the rivet is pressing through the Gor-Tex where the leather is absent. The all leather tongue of the Justin work boot is sewn completely into the side leather material and completely protects the top of my foot with comfort. Another simple and effective design that's proven. Well anyway, on my ranch or in the woods, this Justin (Made in the USA) work boot is the best !!! Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort | ||
Quality |
The greatest boots ever made! I have owned 2 pair of these boots in the last 15 years. I have wear them every single day for the last 15 years and only went through 2 pair. These boots are durable and they last a long long time. I wear them for everything! I'm an outdoors kind of guy so I have used these boots while fishing, hunting, mudding, hiking, camping, I've even played basketball with the kids in my neighborhood in these boots. There is nothing that you can physically put these boots through while wearing them that they will not perform great at. There is honestly no other boot besides these that I will ever buy. I have even started my kids wearing Justin boots. lol start 'em young raise 'em right. Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
American Made I have been buying this same boot for about 15 years and they last me about a year and I keep getting the same boots year after year. I wear them about 16 hours a day every day. I work at a Waste Water plant so it goes without saying that these boots get put through less then desirable conditions, I am a big guy 6ft 4 and 300 lbs, they last longer and are more comfortable then any other boots. I stick with boots that are high quality and last. AMARICAN MADE quality shows through on these boots Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Long Lasting I bought this brand for my husband who is very hard on his boots, and they lasted longer than any other boot I every bought him in 20 years. He loves them and this is all we will buy from now on! Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
good i bought these boots in yucca valley ca at a tractor supply.the most expensive boots yet.i work on my feet for three hours a day I weigh 218lbs.the left boot was rubbing the back of my ankle I almost returned them I put band aids now no need I feel they are broken in I like em Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Great boots I have had several pairs over the years and they last a long time with wearing them every day thru all kinds of conditions great comfort. I will not buy any other kind of work boot justin boots is the only boots for me Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Mens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
6 | 38 | 5 | 24.1 | ||
6.5 | 38.5 | 5.5 | 24.1 | ||
7 | 40 | 6 | 24.4 | ||
7.5 | 40.5 | 6.5 | 24.8 | ||
8 | 41 | 7 | 25.4 | ||
8.5 | 41.5 | 7.5 | 25.7 | ||
9 | 42 | 8 | 26 | ||
9.5 | 42.5 | 8.5 | 26.7 | ||
10 | 43 | 9 | 27 | ||
10.5 | 43.5 | 9.5 | 27.3 | ||
11 | 44 | 10 | 27.9 | ||
11.5 | 44.5 | 10.5 | 28.3 | ||
12 | 45 | 11 | 28.6 | ||
13 | 46 | 12 | 29.4 | ||
14 | 47 | 13 | 30.2 | ||
15 | 48 | 14 | 31 | ||
16 | 49 | 15 | 31.8 |
Womens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
4 | 34 | 2 | 20.8 | ||
4.5 | 34.5 | 2.5 | 21.3 | ||
5 | 35 | 3 | 21.6 | ||
5.5 | 35.5 | 3.5 | 22.2 | ||
6 | 36 | 4 | 22.5 | ||
6.5 | 36.5 | 4.5 | 23 | ||
7 | 37 | 5 | 23.5 | ||
7.5 | 37.5 | 5.5 | 23.8 | ||
8 | 38 | 6 | 24.1 | ||
8.5 | 38.5 | 6.5 | 24.6 | ||
9 | 39 | 7 | 25.1 | ||
9.5 | 39.5 | 7.5 | 25.4 | ||
10 | 40 | 8 | 25.9 | ||
10.5 | 41.5 | 8.5 | 26.2 | ||
11 | 42 | 9 | 26.7 | ||
11.5 | 42.5 | 9.5 | 27.1 | ||
12 | 43 | 10 | 27.6 |
Infants 0-9 Months | US | Euro | UK | CM | |
---|---|---|---|---|---|
0 | 15 | 0 | 7.9 | ||
1 | 16 | 0.5 | 8.9 | ||
1.5 | 17 | 1 | 9.2 | ||
2 | 17 | 1 | 9.5 | ||
2.5 | 18 | 1.5 | 10.2 | ||
3 | 18 | 2 | 10.5 | ||
9 Months to 4 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 19 | 2.5 | 10.8 | ||
4 | 19 | 3 | 11.4 | ||
4.5 | 20 | 3.5 | 11.7 | ||
5 | 20 | 4 | 12.1 | ||
5.5 | 21 | 4.5 | 12.7 | ||
6 | 22 | 5 | 13 | ||
6.5 | 22 | 5.5 | 13.3 | ||
7 | 23 | 6 | 14 | ||
7.5 | 23 | 6.5 | 14.3 | ||
8 | 24 | 7 | 14.6 | ||
8.5 | 25 | 7.5 | 15.2 | ||
9 | 25 | 8 | 15.6 | ||
9.5 | 26 | 8.5 | 15.9 | ||
10 | 27 | 9 | 16.5 | ||
Kids 4-7 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
10.5 | 27 | 9.5 | 16.8 | ||
11 | 28 | 10 | 17.1 | ||
11.5 | 29 | 10.5 | 17.8 | ||
12 | 30 | 11 | 18.1 | ||
12.5 | 30 | 11.5 | 18.4 | ||
13 | 31 | 12 | 19.1 | ||
13.5 | 31 | 12.5 | 19.4 | ||
1 | 32 | 13 | 19.7 | ||
1.5 | 33 | 14 | 20.3 | ||
2 | 33 | 1 | 20.6 | ||
2.5 | 34 | 1.5 | 21 | ||
3 | 34 | 2 | 21.6 |
Kids 7-12 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 35 | 2.5 | 21.9 | ||
4 | 36 | 3 | 22.2 | ||
4.5 | 36 | 3.5 | 22.9 | ||
5 | 37 | 4 | 23.2 | ||
5.5 | 37 | 4.5 | 23.5 | ||
6 | 38 | 5 | 24.1 | ||
6.5 | 38 | 5.5 | 24.4 | ||
7 | 39 | 6 | 24.8 | ||
Sock Size - Adult | SML | MED | LRG | XLG | ||
---|---|---|---|---|---|---|
Women's Boot | 4-6½ | 7-9½ | 10-13 | ----- | ||
Men's Boot | ----- | 6-8½ | 9-11½ | 12-15 | ||
Sock Size - Youth | SML | MED | LRG | |||
Kids' Boot | 11-13½ | 1-3 | 4-6 |
Women's | ||||
---|---|---|---|---|
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
S | 17" | 34" | 26" | 6 7/8" |
M | 18" | 36" | 26 1/2" | 7 1/8" |
L | 19 1/2" | 39" | 27" | 7 3/8" |
XL | 21" | 42" | 27 1/2" | 7 5/8" |
Men's | ||||
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
M | 19 1/2" | 39" | 28 1/2" | 8 1/8" |
L | 21" | 42" | 29 1/2" | 8 1/2" |
XL | 22 1/2" | 45" | 30 1/2" | 8 7/8" |
XXL | 24 1/2" | 49" | 31 1/2" | 9 1/4" |
CHEST RANGE | ||||||
---|---|---|---|---|---|---|
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
Laminate Jacket (Black and Khaki) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Laminate Vest (Black and Kahki) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Tech Vest (Black w/ Red) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Hoodie | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Puffer Vest | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Q-zip | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 54-60 |
LENGTH FROM SHOULDER | ||||||
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
Laminate Jacket (Black and Khaki) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Laminate Vest (Black and Kahki) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Tech Vest (Black w/ Red) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Hoodie | 26 | 27 | 28 | 29 | 30 | 30.5 |
Puffer Vest | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
Q-zip | 28 | 29 | 30 | 31 | 32 | 32.5 |
Notify me when it's back in stock
Please provide the information below, and we'll notify you when your boot is back in stock.
Lace-Up Boot Fit Tips
Made in the USA with the finest global parts