Tap and hold to zoom
PULLEY
$209.95
- Style#:
- WK4630
- Description:
- The Pulley is a 10-inch tall Men's work boot built for maximum comfort and durability. Its waterproof brown leather exterior has a J-Flex Flexible Comfort System® insole for a relaxed and comfortable fit on those long work days. The round composite toe and MetGuardwith a thermal plastic urethane shield made with XRD® Impact Protection technology provides armor-like protection of metatarsals and its Vibram® Black Montana TC4 Plus Compound outsole shields the foot from open electrical currents up to 18,000 volts.
- Upper:
- 10" WYOMING WATERPROOF
- Foot:
- WYOMING WATERPROOF
- Toe:
- COMPOSITE
- Insole:
- J-FLEX FLEXIBLE COMFORT SYSTEM®
- Outsole:
- TC4 PLUS COMPOUND MONTANA VIBRAM®
You May Also Like
Style#: WK2116
$174.95
Style#: WK2103
$164.95
Style#: WK216
$189.95
$144.95
Rating Snapshot
5★ | 5 | |
4★ | 0 | |
3★ | 0 | |
2★ | 1 | |
1★ | 0 |
Average Customer Ratings
Overall Rating | 4.5 | |
Fit | Fits Small Fits Large | |
Comfort | 4.5 | |
Quality | 5.0 |
6 Reviews
Good boot but Good boot but it seems if you have issues with quality and or workmanship you can forget any customer service.
I also doubt that this review will see the light of day. No, I do not recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Beekeeper' best friend I work bees and on my feet all day around heavy equipment and in the mud often. My first pair lasted two years with daily abuse, back for my second pair. Love them Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort | ||
Quality |
Bought these about a month ago, as a work boot they are great and are quality made. My personal experience as far as comfort goes, it was a tough break in period of a week or so of fair discomfort but since being broken in, they now feel amazing. My only issue with these boots is that my feet sweat a lot (which is not great for a pull on boot, but they are a must due to my work environment) and these boots seem to stink up quickly and once moisture is on the inside it seems its stuck there even after trying to vent them out for days. This is mostly a problem with me and not the boot so as far as the boot goes 5 stars for quality, durability, and reliability. Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort | ||
Quality |
Comfortable Bought these a month or two ago. Wear them almost every day. Super comfortable, durable so far. Waterproof'd as well! Usually wear size 11, got these in 10.5 for better heel fit. Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Great Boot Love these boots. Right out of the box they are super comfortable. I am on my feet all day and no aches and pains when I take them off. I haven't tested them on the waterproof side as of yet, but I am sure they will excel. Personally they run a little big in the heel area, but overall fit is true to size. Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Excellent Boots These boots are very, very, very comfortable. I am on my feet all day and have to walk construction sites all day. I was worried about the break in period, but these, Out of the Box are the most comfortable work boots I have ever worn. Flexible, soft soles, lining throughout toe box. I'll never buy another brand again. My feet love me!!!! Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Mens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
6 | 38 | 5 | 24.1 | ||
6.5 | 38.5 | 5.5 | 24.1 | ||
7 | 40 | 6 | 24.4 | ||
7.5 | 40.5 | 6.5 | 24.8 | ||
8 | 41 | 7 | 25.4 | ||
8.5 | 41.5 | 7.5 | 25.7 | ||
9 | 42 | 8 | 26 | ||
9.5 | 42.5 | 8.5 | 26.7 | ||
10 | 43 | 9 | 27 | ||
10.5 | 43.5 | 9.5 | 27.3 | ||
11 | 44 | 10 | 27.9 | ||
11.5 | 44.5 | 10.5 | 28.3 | ||
12 | 45 | 11 | 28.6 | ||
13 | 46 | 12 | 29.4 | ||
14 | 47 | 13 | 30.2 | ||
15 | 48 | 14 | 31 | ||
16 | 49 | 15 | 31.8 |
Womens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
4 | 34 | 2 | 20.8 | ||
4.5 | 34.5 | 2.5 | 21.3 | ||
5 | 35 | 3 | 21.6 | ||
5.5 | 35.5 | 3.5 | 22.2 | ||
6 | 36 | 4 | 22.5 | ||
6.5 | 36.5 | 4.5 | 23 | ||
7 | 37 | 5 | 23.5 | ||
7.5 | 37.5 | 5.5 | 23.8 | ||
8 | 38 | 6 | 24.1 | ||
8.5 | 38.5 | 6.5 | 24.6 | ||
9 | 39 | 7 | 25.1 | ||
9.5 | 39.5 | 7.5 | 25.4 | ||
10 | 40 | 8 | 25.9 | ||
10.5 | 41.5 | 8.5 | 26.2 | ||
11 | 42 | 9 | 26.7 | ||
11.5 | 42.5 | 9.5 | 27.1 | ||
12 | 43 | 10 | 27.6 |
Infants 0-9 Months | US | Euro | UK | CM | |
---|---|---|---|---|---|
0 | 15 | 0 | 7.9 | ||
1 | 16 | 0.5 | 8.9 | ||
1.5 | 17 | 1 | 9.2 | ||
2 | 17 | 1 | 9.5 | ||
2.5 | 18 | 1.5 | 10.2 | ||
3 | 18 | 2 | 10.5 | ||
9 Months to 4 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 19 | 2.5 | 10.8 | ||
4 | 19 | 3 | 11.4 | ||
4.5 | 20 | 3.5 | 11.7 | ||
5 | 20 | 4 | 12.1 | ||
5.5 | 21 | 4.5 | 12.7 | ||
6 | 22 | 5 | 13 | ||
6.5 | 22 | 5.5 | 13.3 | ||
7 | 23 | 6 | 14 | ||
7.5 | 23 | 6.5 | 14.3 | ||
8 | 24 | 7 | 14.6 | ||
8.5 | 25 | 7.5 | 15.2 | ||
9 | 25 | 8 | 15.6 | ||
9.5 | 26 | 8.5 | 15.9 | ||
10 | 27 | 9 | 16.5 | ||
Kids 4-7 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
10.5 | 27 | 9.5 | 16.8 | ||
11 | 28 | 10 | 17.1 | ||
11.5 | 29 | 10.5 | 17.8 | ||
12 | 30 | 11 | 18.1 | ||
12.5 | 30 | 11.5 | 18.4 | ||
13 | 31 | 12 | 19.1 | ||
13.5 | 31 | 12.5 | 19.4 | ||
1 | 32 | 13 | 19.7 | ||
1.5 | 33 | 14 | 20.3 | ||
2 | 33 | 1 | 20.6 | ||
2.5 | 34 | 1.5 | 21 | ||
3 | 34 | 2 | 21.6 |
Kids 7-12 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 35 | 2.5 | 21.9 | ||
4 | 36 | 3 | 22.2 | ||
4.5 | 36 | 3.5 | 22.9 | ||
5 | 37 | 4 | 23.2 | ||
5.5 | 37 | 4.5 | 23.5 | ||
6 | 38 | 5 | 24.1 | ||
6.5 | 38 | 5.5 | 24.4 | ||
7 | 39 | 6 | 24.8 | ||
Sock Size - Adult | SML | MED | LRG | XLG | ||
---|---|---|---|---|---|---|
Women's Boot | 4-6½ | 7-9½ | 10-13 | ----- | ||
Men's Boot | ----- | 6-8½ | 9-11½ | 12-15 | ||
Sock Size - Youth | SML | MED | LRG | |||
Kids' Boot | 11-13½ | 1-3 | 4-6 |
Women's | ||||
---|---|---|---|---|
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
S | 17" | 34" | 26" | 6 7/8" |
M | 18" | 36" | 26 1/2" | 7 1/8" |
L | 19 1/2" | 39" | 27" | 7 3/8" |
XL | 21" | 42" | 27 1/2" | 7 5/8" |
Men's | ||||
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
M | 19 1/2" | 39" | 28 1/2" | 8 1/8" |
L | 21" | 42" | 29 1/2" | 8 1/2" |
XL | 22 1/2" | 45" | 30 1/2" | 8 7/8" |
XXL | 24 1/2" | 49" | 31 1/2" | 9 1/4" |
CHEST RANGE | ||||||
---|---|---|---|---|---|---|
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
Laminate Jacket (Black and Khaki) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Laminate Vest (Black and Kahki) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Tech Vest (Black w/ Red) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Hoodie | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Puffer Vest | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Q-zip | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 54-60 |
LENGTH FROM SHOULDER | ||||||
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
Laminate Jacket (Black and Khaki) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Laminate Vest (Black and Kahki) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Tech Vest (Black w/ Red) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Hoodie | 26 | 27 | 28 | 29 | 30 | 30.5 |
Puffer Vest | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
Q-zip | 28 | 29 | 30 | 31 | 32 | 32.5 |
Notify me when it's back in stock
Please provide the information below, and we'll notify you when your boot is back in stock.
Pull-On Boot Fit Tips
J-Flex Flexible Comfort System®
Metguard with PORON® XRD™