Tap and hold to zoom
BALUSTERS PULLON AGED BARK 11
$209.95
- Style#:
- 4457
- Description:
- The Balusters Pullon Aged Bark 11, 11-inch tall J-Max® men's pull-on work boot features a rich brown leather exterior with a waterproof shield that protects the foot no matter the conditions. It's built for comfort with the J-Max® Double Comfort System® and J-Max® removable orthotic inserts with J-Flex Flexible Comfort System® Justin Jel® offers a multi-density polyurethane foot bed including low-density foam to cushion initial impact and provide energy return as you walk. The encapsulated air cells virtually eliminate compression set so the bounce of cushioned energy return is present for the life of the boot strategically placed polyurethane gel pads in the heel arch and ball area to reduce muscle fatigue for unparalleled comfort. This boot also features the Dri-Lex® cooling system that pulls moisture from the inside of the shoe, leaving the insole dry and cool as well as a durable dual-density polyurethane slip resisting outsole that meets ASTM F2892-11 for electrical hazard safety footwear standards. This style is proudly Made in the USA with global parts.
- Upper:
- 11" RUGGED AGED BARK GAUCHO WATERPROOF
- Foot:
- RUGGED AGED BARK GAUCHO WATERP
- Toe:
- SOFT
- Insole:
- J-MAX® DOUBLE COMFORT® SYSTEM WITH J-FLEX® AND JUSTIN JEL® REMOVABLE ORTHOTIC
- Outsole:
- J-MAX® POLYURETHANE WITH ELASTOMER HEEL AND FOREPART PADS
Style 4457 cannot be shipped to California
You May Also Like
Style#: 766
$154.95
$129.95
Rating Snapshot
5★ | 5 | |
4★ | 0 | |
3★ | 1 | |
2★ | 0 | |
1★ | 0 |
Average Customer Ratings
Overall Rating | 4.7 | |
Fit | Fits Small Fits Large | |
Comfort | 5.0 | |
Quality | 5.0 |
6 Reviews
The best boots ever I’ve bought 8 pair I buy a pair every 2 1/2 years This is my 8th pair of Justin’s 4457 I have tried several different boots over the years this is the only ones that I wear I literally wear them 7 days a week . I walk the heels off in 2 1/2 years the best boots ever made please don’t stop making them. B Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Tough Waterproof Boot Owned many waterproof boots from other manufacturers and this one has never leaked. I am rough on boots and I have owned this pair for 3 years and have nearly wore the soles off!!! Wonderful, confortable, and WATERPROOF. Highly Recommned Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Great fit super comfortable but ! I love how this boot fits ,feels however the inside lining has come loose and you can hardly get your foot in or out .I thought it might be a fluke on the first pair after 9 months so another pair was purchased and again the inside at the back has come loose. The local store where I purchased 2 pairs at near $200.00 a pairs says well that's what "Justin's do " hate to admit but Duluth or LLBean with there lifetime warranty makes me want to jump ship since I tried to order another pair and was told at least 6 weeks to get another pair of 4457 in 11.5 2EE I'm a working stiff not daddy war bucks Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort | ||
Quality |
best boot ever have had these for three weeks now and can honestly say they are the most comfortable work boots ive owned.i have bought only american made boots for work for the last thirty years.these are the best.water proof is a must here in the north west. Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Tough, well-made boot I am now shopping for my next pair of these boots. After five years of daily wear in water, dew, mud, manure, oil and worse, stepping on nails, climbing rocks, stirrup wear, spur strap wear, stepped on by horses, blocks dropped on them, with next to no maintenance and a constant wetting and drying cycle, there is a small separation of upper and sole. Still waterproof, though. Oh yes -- I have a Morton's neuroma foot condition. These are the only boots I own that don't hurt. Best boots I have ever owned. Not cheap but worth every penny.
American-made. 'Nuff said. Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
J-Max Ive had these for a year now...love them!! very comfortable and waterproof...size is right on.....will buy these again when/if these wear out Yes, I recommend this product. |
Fit | Fits Small Fits Large | |
Comfort |
Mens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
6 | 38 | 5 | 24.1 | ||
6.5 | 38.5 | 5.5 | 24.1 | ||
7 | 40 | 6 | 24.4 | ||
7.5 | 40.5 | 6.5 | 24.8 | ||
8 | 41 | 7 | 25.4 | ||
8.5 | 41.5 | 7.5 | 25.7 | ||
9 | 42 | 8 | 26 | ||
9.5 | 42.5 | 8.5 | 26.7 | ||
10 | 43 | 9 | 27 | ||
10.5 | 43.5 | 9.5 | 27.3 | ||
11 | 44 | 10 | 27.9 | ||
11.5 | 44.5 | 10.5 | 28.3 | ||
12 | 45 | 11 | 28.6 | ||
13 | 46 | 12 | 29.4 | ||
14 | 47 | 13 | 30.2 | ||
15 | 48 | 14 | 31 | ||
16 | 49 | 15 | 31.8 |
Womens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
4 | 34 | 2 | 20.8 | ||
4.5 | 34.5 | 2.5 | 21.3 | ||
5 | 35 | 3 | 21.6 | ||
5.5 | 35.5 | 3.5 | 22.2 | ||
6 | 36 | 4 | 22.5 | ||
6.5 | 36.5 | 4.5 | 23 | ||
7 | 37 | 5 | 23.5 | ||
7.5 | 37.5 | 5.5 | 23.8 | ||
8 | 38 | 6 | 24.1 | ||
8.5 | 38.5 | 6.5 | 24.6 | ||
9 | 39 | 7 | 25.1 | ||
9.5 | 39.5 | 7.5 | 25.4 | ||
10 | 40 | 8 | 25.9 | ||
10.5 | 41.5 | 8.5 | 26.2 | ||
11 | 42 | 9 | 26.7 | ||
11.5 | 42.5 | 9.5 | 27.1 | ||
12 | 43 | 10 | 27.6 |
Infants 0-9 Months | US | Euro | UK | CM | |
---|---|---|---|---|---|
0 | 15 | 0 | 7.9 | ||
1 | 16 | 0.5 | 8.9 | ||
1.5 | 17 | 1 | 9.2 | ||
2 | 17 | 1 | 9.5 | ||
2.5 | 18 | 1.5 | 10.2 | ||
3 | 18 | 2 | 10.5 | ||
9 Months to 4 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 19 | 2.5 | 10.8 | ||
4 | 19 | 3 | 11.4 | ||
4.5 | 20 | 3.5 | 11.7 | ||
5 | 20 | 4 | 12.1 | ||
5.5 | 21 | 4.5 | 12.7 | ||
6 | 22 | 5 | 13 | ||
6.5 | 22 | 5.5 | 13.3 | ||
7 | 23 | 6 | 14 | ||
7.5 | 23 | 6.5 | 14.3 | ||
8 | 24 | 7 | 14.6 | ||
8.5 | 25 | 7.5 | 15.2 | ||
9 | 25 | 8 | 15.6 | ||
9.5 | 26 | 8.5 | 15.9 | ||
10 | 27 | 9 | 16.5 | ||
Kids 4-7 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
10.5 | 27 | 9.5 | 16.8 | ||
11 | 28 | 10 | 17.1 | ||
11.5 | 29 | 10.5 | 17.8 | ||
12 | 30 | 11 | 18.1 | ||
12.5 | 30 | 11.5 | 18.4 | ||
13 | 31 | 12 | 19.1 | ||
13.5 | 31 | 12.5 | 19.4 | ||
1 | 32 | 13 | 19.7 | ||
1.5 | 33 | 14 | 20.3 | ||
2 | 33 | 1 | 20.6 | ||
2.5 | 34 | 1.5 | 21 | ||
3 | 34 | 2 | 21.6 |
Kids 7-12 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 35 | 2.5 | 21.9 | ||
4 | 36 | 3 | 22.2 | ||
4.5 | 36 | 3.5 | 22.9 | ||
5 | 37 | 4 | 23.2 | ||
5.5 | 37 | 4.5 | 23.5 | ||
6 | 38 | 5 | 24.1 | ||
6.5 | 38 | 5.5 | 24.4 | ||
7 | 39 | 6 | 24.8 | ||
Sock Size - Adult | SML | MED | LRG | XLG | ||
---|---|---|---|---|---|---|
Women's Boot | 4-6½ | 7-9½ | 10-13 | ----- | ||
Men's Boot | ----- | 6-8½ | 9-11½ | 12-15 | ||
Sock Size - Youth | SML | MED | LRG | |||
Kids' Boot | 11-13½ | 1-3 | 4-6 |
Women's | ||||
---|---|---|---|---|
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
S | 17" | 34" | 26" | 6 7/8" |
M | 18" | 36" | 26 1/2" | 7 1/8" |
L | 19 1/2" | 39" | 27" | 7 3/8" |
XL | 21" | 42" | 27 1/2" | 7 5/8" |
Men's | ||||
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
M | 19 1/2" | 39" | 28 1/2" | 8 1/8" |
L | 21" | 42" | 29 1/2" | 8 1/2" |
XL | 22 1/2" | 45" | 30 1/2" | 8 7/8" |
XXL | 24 1/2" | 49" | 31 1/2" | 9 1/4" |
CHEST RANGE | ||||||
---|---|---|---|---|---|---|
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
Laminate Jacket (Black and Khaki) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Laminate Vest (Black and Kahki) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Tech Vest (Black w/ Red) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Hoodie | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Puffer Vest | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Q-zip | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 54-60 |
LENGTH FROM SHOULDER | ||||||
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
Laminate Jacket (Black and Khaki) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Laminate Vest (Black and Kahki) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Tech Vest (Black w/ Red) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Hoodie | 26 | 27 | 28 | 29 | 30 | 30.5 |
Puffer Vest | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
Q-zip | 28 | 29 | 30 | 31 | 32 | 32.5 |
Notify me when it's back in stock
Please provide the information below, and we'll notify you when your boot is back in stock.
Pull-On Boot Fit Tips
J-Flex Flexible Comfort System®
J-Max® Double Comfort®
Assembled in the USA